Rogue (1980)

- 0 Playing
- 167 Backlogs
- 3 Replays
- 8.9% Retired
- 63% Rating
- 38 Beat
Main Story
10 Hours
Main + Sides
21 Hours
Completionist
11 Hours
All Styles
13 Hours
In Rogue, the player assumes the typical role of an adventurer of early fantasy role-playing games. The game starts at the uppermost level of an unmapped dungeon with myriad monsters and treasures. The goal is to fight one's way to the bottom level, retrieve the Amulet of Yendor, then ascend to the surface.
Platforms:
Amiga, Amstrad CPC, Atari 8-bit Family, Atari ST, Commodore 64, NEC PC-88, NEC PC-98, Nintendo Switch, PC, ZX Spectrum
Amiga, Amstrad CPC, Atari 8-bit Family, Atari ST, Commodore 64, NEC PC-88, NEC PC-98, Nintendo Switch, PC, ZX Spectrum
Genre:
Roguelike
Roguelike
Developers:
Michael Toy, Glenn Wichman, Ken Arnold, Jon Lane
Michael Toy, Glenn Wichman, Ken Arnold, Jon Lane
Publisher:
Epyx
Epyx
NA:
1980
1980
Updated:
1 Day Ago
1 Day Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 6 | 11h 17m | 11h | 6h 49m | 16h 34m |
Main + Extras | 2 | 53h | 53h | 34h 30m | 71h 30m |
Completionist | 10 | 9h 40m | 9h 52m | 7h | 13h 23m |
All PlayStyles | 18 | 15h 1m | 10h 52m | 7h 43m | 51h 28m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Amiga | 1 | -- | -- | 8h 15m | 8h 15m | 8h 15m |
Amstrad CPC | 1 | -- | -- | 11h 15m | 11h 15m | 11h 15m |
Atari 8-bit Family | 1 | -- | -- | 6h 30m | 6h 30m | 6h 30m |
Atari ST | 1 | -- | -- | 12h | 12h | 12h |
Commodore 64 | 1 | -- | -- | 9h 15m | 9h 15m | 9h 15m |
Emulated | 1 | 9h 15m | -- | -- | 9h 15m | 9h 15m |
NEC PC-88 | 1 | -- | -- | 5h 45m | 5h 45m | 5h 45m |
NEC PC-98 | 1 | -- | -- | 17h | 17h | 17h |
PC | 9 | 11h 42m | 53h | 11h 15m | 2h 30m | 90h |
ZX Spectrum | 1 | -- | -- | 4h 15m | 4h 15m | 4h 15m |
Scroll for More ►