R-Type

- 0 Playing
- 156 Backlogs
- 1 Replays
- 5.2% Retired
- 68% Rating
- 134 Beat
Main Story
1 Hours
Main + Sides
1½ Hours
Completionist
1½ Hours
All Styles
1½ Hours
The Humans of the 26th century abandoned a horrible weapon in space. That mistake has come back to haunt us in the form of the Bydo Empire.
How long is R-Type?
When focusing on the main objectives, R-Type is about 1 Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 1½ Hours to obtain 100% completion.
When focusing on the main objectives, R-Type is about 1 Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 1½ Hours to obtain 100% completion.
Platforms:
Amiga, Amstrad CPC, Arcade, Atari ST, Commodore 64, Game Boy, MSX, NEC PC-88, PlayStation, PlayStation 3, Sega Master System, Sharp X68000, TurboGrafx-16
Amiga, Amstrad CPC, Arcade, Atari ST, Commodore 64, Game Boy, MSX, NEC PC-88, PlayStation, PlayStation 3, Sega Master System, Sharp X68000, TurboGrafx-16
Genres:
Side, Scrolling, Shooter
Side, Scrolling, Shooter
Developer:
Irem
Irem
Publisher:
Nintendo
Nintendo
NA:
November 1987
November 1987
EU:
October 1987
October 1987
JP:
July 1987
July 1987
Updated:
1 Day Ago
1 Day Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 54 | 1h 26m | 1h | 45m | 4h 36m |
Main + Extras | 2 | 1h 2m | 1h 2m | 1h 1m | 1h 3m |
Completionist | 15 | 1h 39m | 1h 45m | 1h 26m | 1h 58m |
All PlayStyles | 71 | 1h 28m | 1h 4m | 46m | 4h 38m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Amiga | 1 | -- | -- | 1h 45m | 1h 45m | 1h 45m |
Amstrad CPC | 1 | -- | -- | 1h 30m | 1h 30m | 1h 30m |
Arcade | 11 | 1h 26m | -- | 1h 45m | 25m | 5h 14m |
Atari ST | 1 | -- | -- | 1h 30m | 1h 30m | 1h 30m |
Commodore 64 | 1 | -- | -- | 2h | 2h | 2h |
Emulated | 6 | 3h 11m | 1h 4m | 1h 9m | 30m | 6h 15m |
Game Boy | 10 | 53m | 1h | 1h 45m | 17m | 2h 17m |
MSX | 1 | -- | -- | 2h 15m | 2h 15m | 2h 15m |
NEC PC-88 | 1 | -- | -- | 1h 45m | 1h 45m | 1h 45m |
Nintendo Switch | 1 | 1h 13m | -- | -- | 1h 13m | 1h 13m |
PlayStation | 3 | 1h 56m | -- | -- | 44m | 4h 4m |
PlayStation 3 | 4 | 49m | -- | -- | 25m | 2h |
Sega Master System | 9 | 59m | -- | 1h 37m | 30m | 1h 45m |
Sharp X68000 | 1 | -- | -- | 1h 45m | 1h 45m | 1h 45m |
TurboGrafx-16 | 14 | 1h 51m | -- | 1h 29m | 21m | 8h |
Wii U | 1 | 2h 15m | -- | -- | 2h 15m | 2h 15m |
Scroll for More ►