Tangle Tower

- 12 Playing
- 625 Backlogs
- 5 Replays
- 0.8% Retired
- 81% Rating
- 543 Beat
Main Story
5½ Hours
Main + Sides
6 Hours
Completionist
6 Hours
All Styles
6 Hours
Unravel a thrilling mystery by exploring a strange and twisted mansion, discovering curious clues, interrogating peculiar suspects and solving unique puzzles. Will you be able to uncover the secrets of Tangle Tower?
Platforms:
Google Stadia, Mobile, Nintendo Switch, PC, PlayStation 4, Xbox One
Google Stadia, Mobile, Nintendo Switch, PC, PlayStation 4, Xbox One
Genre:
Action
Action
Developer:
SFB Games
SFB Games
Publisher:
SFB Games
SFB Games
NA:
September 19th, 2019
September 19th, 2019
EU:
October 22nd, 2019
October 22nd, 2019
Updated:
2.5 Hours Ago
2.5 Hours Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 79 | 5h 37m | 5h 30m | 4h 7m | 7h 31m |
Main + Extras | 48 | 6h 5m | 6h | 4h 46m | 9h 1m |
Completionist | 153 | 6h 18m | 6h | 4h 23m | 10h 35m |
All PlayStyles | 280 | 6h 4m | 6h | 4h 20m | 10h 32m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Google Stadia | 2 | 4h 10m | -- | 4h 27m | 4h 10m | 4h 27m |
Mobile | 21 | 5h 8m | 5h 12m | 5h 54m | 4h | 6h 50m |
Nintendo Switch | 41 | 5h 47m | 5h 57m | 5h 47m | 2h 38m | 8h 15m |
PC | 211 | 5h 40m | 6h 11m | 6h 25m | 2h 40m | 15h 2m |
PlayStation 4 | 3 | 8h 15m | -- | 7h | 6h | 8h 15m |
PlayStation 5 | 1 | -- | 6h | -- | 6h | 6h |
Xbox Series X/S | 1 | 4h 55m | -- | -- | 4h 55m | 4h 55m |
Scroll for More ►