Metal Gear 2: Solid Snake

- 7 Playing
- 672 Backlogs
- 16 Replays
- 3.3% Retired
- 74% Rating
- 607 Beat
Main Story
6½ Hours
Main + Sides
7 Hours
Completionist
7 Hours
All Styles
6½ Hours
Solid Snake has retired from FOX-HOUND, but is called back to active duty to infiltrate the heavily armed nation "Zanzibar Land" and rescue a kidnapped inventor.
Platforms:
MSX, PC, PlayStation 2, PlayStation 3, PlayStation Vita, Xbox 360, Xbox One
MSX, PC, PlayStation 2, PlayStation 3, PlayStation Vita, Xbox 360, Xbox One
Genres:
Action, Stealth
Action, Stealth
Developer:
Konami
Konami
Publisher:
Konami
Konami
NA:
March 14th, 2006
March 14th, 2006
EU:
October 6th, 2006
October 6th, 2006
JP:
July 20th, 1990
July 20th, 1990
Updated:
2 Days Ago
2 Days Ago
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 169 | 6h 36m | 6h 8m | 4h 36m | 10h 53m |
Main + Extras | 55 | 7h 7m | 7h | 5h 36m | 9h 16m |
Completionist | 41 | 7h 18m | 6h 46m | 4h 31m | 13h 1m |
All PlayStyles | 265 | 6h 49m | 6h 19m | 4h 17m | 12h 47m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 2 | 1h 14m 38s | 1h 14m 38s | 53m 2s | 1h 36m 13s |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 18 | 6h 52m | 9h 45m | 8h 11m | 4h 26m | 14h |
MSX | 35 | 7h 27m | 7h 19m | 8h 39m | 4h 3m | 19h |
PC | 31 | 7h 25m | 7h 14m | 6h 37m | 2h | 14h |
PlayStation 2 | 24 | 5h 46m | 6h 25m | 8h 19m | 3h 51m | 13h |
PlayStation 3 | 100 | 6h 30m | 6h 54m | 6h 12m | 2h 49m | 15h 24m |
PlayStation Vita | 17 | 6h 34m | 7h 17m | 9h 24m | 4h 13m | 11h 30m |
Xbox 360 | 12 | 5h 20m | 6h 24m | -- | 3h 21m | 7h 45m |
Xbox One | 1 | 4h 55m | -- | -- | 4h 55m | 4h 55m |
Xbox Series X/S | 3 | -- | 7h | 5h 30m | 5h 30m | 7h |
Scroll for More ►