Mega Man 7

- 1 Playing
- 443 Backlogs
- 32 Replays
- 3.2% Retired
- 72% Rating
- 631 Beat
Main Story
4½ Hours
Main + Sides
4½ Hours
Completionist
4½ Hours
All Styles
4½ Hours
Eight new different robot masters to face, Mega Man 7 is difficult and action-packed.
Platform:
Super Nintendo
Super Nintendo
Genres:
Action, Platform
Action, Platform
Developer:
Capcom
Capcom
Publisher:
Capcom
Capcom
NA:
September 1st, 1995
September 1st, 1995
EU:
November 20th, 1995
November 20th, 1995
JP:
March 24th, 1995
March 24th, 1995
Updated:
10 Hours Ago
10 Hours Ago
Alias:
Rockman 7: Showdown of Destiny!
Rockman 7: Showdown of Destiny!
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 111 | 4h 31m | 4h 27m | 2h 55m | 7h 14m |
Main + Extras | 33 | 4h 53m | 4h 33m | 3h 10m | 6h 21m |
Completionist | 52 | 4h 29m | 4h 30m | 2h 55m | 6h 11m |
All PlayStyles | 196 | 4h 34m | 4h 30m | 2h 56m | 7h 16m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 11 | 5h 1m | 5h 55m | 3h 13m | 1h 20m | 7h |
Nintendo 3DS | 1 | -- | -- | 4h 39m | 4h 39m | 4h 39m |
Nintendo Switch | 25 | 4h 28m | 4h 43m | 4h 52m | 2h | 7h 30m |
Super Nintendo | 100 | 4h 28m | 5h 6m | 4h 17m | 1h 20m | 9h 33m |
Wii U | 10 | 5h 59m | 4h 55m | 5h 28m | 3h 28m | 9h 46m |
Scroll for More ►