Another World

- 9 Playing
- 2.4K Backlogs
- 37 Replays
- 5.4% Retired
- 71% Rating
- 1.3K Beat
Main Story
2½ Hours
Main + Sides
2½ Hours
Completionist
2½ Hours
All Styles
2½ Hours
A timeless cult classic designed and developed by Eric Chahi which thrusts the player into the role of a red-headed physicist trapped in Another World.
Platforms:
3DO, Amiga, Apple II, Atari Jaguar, Atari ST, Linux, Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, Sega CD, Sega Mega Drive/Genesis, Super Nintendo, Wii U, Xbox One
3DO, Amiga, Apple II, Atari Jaguar, Atari ST, Linux, Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, Sega CD, Sega Mega Drive/Genesis, Super Nintendo, Wii U, Xbox One
Genres:
Action, Platform
Action, Platform
Developer:
Eric Chahi
Eric Chahi
Publishers:
Delphine Software International, Frogster Interactive Pictures, Interplay Entertainment, U.S. Gold
Delphine Software International, Frogster Interactive Pictures, Interplay Entertainment, U.S. Gold
NA:
1990
1990
EU:
1990
1990
JP:
November 27th, 1992
November 27th, 1992
Updated:
2 Hours Ago
2 Hours Ago
Aliases:
Out of This World, Outer World, Another World – 20th Anniversary Edition
Out of This World, Outer World, Another World – 20th Anniversary Edition
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 226 | 2h 20m | 2h 20m | 1h 10m | 3h 37m |
Main + Extras | 45 | 2h 43m | 2h 30m | 1h 58m | 4h 48m |
Completionist | 238 | 2h 37m | 2h 24m | 1h 39m | 11h 30m |
All PlayStyles | 509 | 2h 30m | 2h 24m | 1h 13m | 11h 28m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 5 | 34m 46s | 26m 41s | 12m 30s | 1h 30m |
100% | 1 | 1h 30m | 1h 30m | 1h 30m | 1h 30m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
3DO | 6 | 2h 9m | 4h | 5h | 37m | 5h |
Amiga | 8 | 2h 33m | -- | 2h 20m | 1h 2m | 4h |
Apple II | 1 | -- | -- | 47m | 47m | 47m |
Atari Jaguar | 1 | 2h 42m | -- | -- | 2h 42m | 2h 42m |
Atari ST | 2 | 1h | -- | 6h 31m | 1h | 6h 31m |
Mobile | 5 | 2h 30m | 2h 30m | -- | 2h | 3h |
Nintendo 3DS | 8 | 3h 1m | -- | 3h 33m | 2h 5m | 5h 36m |
Nintendo Switch | 10 | 1h 57m | 2h | 2h | 30m | 3h |
PC | 285 | 2h 25m | 2h 40m | 2h 32m | 50m | 6h 32m |
PlayStation 3 | 6 | 2h 5m | 3h | 5h 48m | 1h 46m | 10h 38m |
PlayStation 4 | 90 | 2h 3m | 2h 51m | 2h 30m | -- | 7h 10m |
PlayStation 5 | 4 | 2h 20m | 2h 5m | 2h 10m | 2h | 2h 41m |
Sega Mega Drive/Genesis | 9 | 2h 58m | -- | 3h 20m | 45m | 5h 33m |
Super Nintendo | 10 | 1h 27m | -- | 1h 42m | 34m | 3h 30m |
Wii U | 4 | 2h 24m | 3h 21m | -- | 1h 12m | 4h |
Xbox One | 29 | 2h 9m | -- | 2h 18m | 35m | 5h 19m |
Xbox Series X/S | 4 | 1h 51m | 2h 49m | 1h 38m | 1h 17m | 2h 49m |
Scroll for More ►