Final Fantasy II

- 47 Playing
- 2.9K Backlogs
- 50 Replays
- 2.7% Retired
- 65% Rating
- 2.5K Beat
Main Story
21 Hours
Main + Sides
24½ Hours
Completionist
25½ Hours
All Styles
23 Hours
Final Fantasy II follows four heroes who join a resistance group and try to stop an empire from taking over the world. Its gameplay deviates greatly from the first game by utilizing a usage-based growth system.
Platforms:
Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Genres:
Side, Top-Down, Turn-Based, Role-Playing
Side, Top-Down, Turn-Based, Role-Playing
Developer:
Square
Square
Publisher:
Square
Square
NA:
April 8th, 2003
April 8th, 2003
EU:
March 14th, 2003
March 14th, 2003
JP:
December 17th, 1988
December 17th, 1988
Updated:
2 Hours Ago
2 Hours Ago
Aliases:
Final Fantasy 2, FF2, Final Fantasy II: Pixel Remaster, Final Fantasy II: 20th Anniversary
Final Fantasy 2, FF2, Final Fantasy II: Pixel Remaster, Final Fantasy II: 20th Anniversary
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 529 | 21h 24m | 20h 28m | 14h 20m | 39h 41m |
Main + Extras | 354 | 26h 2m | 24h 30m | 18h 8m | 62h 38m |
Completionist | 320 | 26h 9m | 22h 30m | 18h 28m | 47h 15m |
All PlayStyles | 1.2K | 24h 2m | 22h | 15h 22m | 61h 30m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 1 | 5h 35m | 5h 35m | 5h 35m | 5h 35m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 46 | 24h 40m | 29h 58m | 30h 28m | 8h 11m | 46h 44m |
Game Boy Advance | 99 | 25h 3m | 26h 18m | 34h 40m | 14h 23m | 50h 20m |
Mobile | 66 | 25h 33m | 29h 47m | 34h 57m | 13h 50m | 58h 52m |
NES | 49 | 29h 59m | 35h 47m | 36h 44m | 16h | 55h 30m |
Nintendo Switch | 120 | 14h 35m | 19h 35m | 18h 56m | 8h | 33h 26m |
Nintendo Switch 2 | 2 | 17h 2m | -- | 27h 48m | 17h 2m | 27h 48m |
PC | 433 | 17h 48m | 20h 52m | 24h 17m | 8h | 68h 42m |
PlayStation | 69 | 26h 27m | 33h 9m | 37h 25m | 15h | 91h 55m |
PlayStation 3 | 2 | 32h 15m | 27h 45m | -- | 27h 45m | 32h 15m |
PlayStation 4 | 67 | 16h 7m | 19h 26m | 19h 7m | 7h 44m | 39h 1m |
PlayStation 5 | 14 | 16h | 27h 31m | 17h 40m | 12h | 42h |
PlayStation Portable | 188 | 23h 25m | 31h 16m | 45h 11m | 12h 37m | 100h |
PlayStation Vita | 25 | 24h 58m | 32h 24m | 37h 17m | 14h 29m | 44h 34m |
Xbox Series X/S | 7 | 18h 53m | 16h 48m | 16h 27m | 11h 6m | 22h 56m |
Scroll for More ►