Final Fantasy

- 67 Playing
- 3K Backlogs
- 117 Replays
- 2.6% Retired
- 72% Rating
- 5K Beat
Main Story
15½ Hours
Main + Sides
18 Hours
Completionist
18½ Hours
All Styles
17 Hours
Final Fantasy was the first entry in the now widely recognized Final Fantasy franchise, originally developed on the NES by Square.
Platforms:
Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Genres:
Top-Down, Turn-Based, Role-Playing
Top-Down, Turn-Based, Role-Playing
Developer:
Square
Square
Publisher:
Square
Square
NA:
July 12th, 1990
July 12th, 1990
EU:
March 14th, 2003
March 14th, 2003
JP:
December 18th, 1987
December 18th, 1987
Updated:
1.5 Hours Ago
1.5 Hours Ago
Aliases:
Final Fantasy 1, FF1, Final Fantasy: Pixel Remaster, Final Fantasy: 20th Anniversary
Final Fantasy 1, FF1, Final Fantasy: Pixel Remaster, Final Fantasy: 20th Anniversary
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 946 | 15h 43m | 15h | 10h 56m | 34h 33m |
Main + Extras | 765 | 19h 19m | 18h | 12h 24m | 39h 49m |
Completionist | 764 | 19h 40m | 16h | 12h 25m | 59h 5m |
All PlayStyles | 2.5K | 18h 3m | 16h | 11h 35m | 58h 40m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 3 | 7h 23m 3s | 9h 55m | 2h 5m 10s | 10h 9m |
100% | 1 | 16h 13m | 16h 13m | 16h 13m | 16h 13m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 94 | 18h 55m | 23h 52m | 33h 22m | 8h | 60h 13m |
Game Boy Advance | 187 | 16h 41m | 20h 25m | 31h 51m | 7h 14m | 52h 49m |
Mobile | 135 | 17h 11m | 19h 35m | 29h 48m | 6h 36m | 62h 55m |
NES | 183 | 20h 10m | 25h 27m | 32h 10m | 8h | 83h |
Nintendo 3DS | 5 | 17h 5m | 16h 10m | -- | 11h 56m | 22h 11m |
Nintendo Switch | 241 | 11h 50m | 13h 24m | 15h 3m | 6h 28m | 34h 54m |
Nintendo Switch 2 | 4 | 10h 3m | 11h 30m | 14h 12m | 10h 3m | 15h 24m |
PC | 892 | 13h 4m | 14h 57m | 16h 13m | 6h 20m | 45h 42m |
PlayStation | 149 | 18h 54m | 25h 53m | 32h 46m | 6h 54m | 99h 59m |
PlayStation 2 | 1 | -- | 18h | -- | 18h | 18h |
PlayStation 3 | 8 | 24h 42m | 25h 20m | 43h 58m | 16h 27m | 43h 58m |
PlayStation 4 | 127 | 13h 25m | 14h 24m | 14h 9m | 7h | 55h 44m |
PlayStation 5 | 46 | 13h 36m | 11h 17m | 13h 18m | 6h 9m | 23h 5m |
PlayStation Portable | 334 | 16h 59m | 22h 35m | 46h 8m | 6h 55m | 100h 20m |
PlayStation Vita | 38 | 18h 20m | 24h 7m | 52h 34m | 7h 48m | 100h |
Wii | 3 | 17h 58m | 32h 37m | -- | 17h 1m | 32h 37m |
WonderSwan | 2 | -- | 30h | 21h 55m | 21h 55m | 30h |
Xbox Series X/S | 15 | 12h 31m | 19h 26m | 14h 51m | 9h 42m | 31h 17m |
Scroll for More ►