Sherlock Holmes: Crimes and Punishments

- 30 Playing
- 2.9K Backlogs
- 25 Replays
- 4% Retired
- 75% Rating
- 1.5K Beat
Main Story
12½ Hours
Main + Sides
15 Hours
Completionist
15½ Hours
All Styles
14 Hours
Dynamic, chilling, and captivating, Crimes and Punishments is a groundbreaking investigation game that you control. You'll take on the role of Sherlock Holmes in a realistic and finely detailed environment filled with criminals and clues. It is up to you to gather evidence over six different cases, and to question and analyze every place and person ...Read More
Platforms:
Nintendo Switch, PC, PlayStation 3, PlayStation 4, Xbox 360, Xbox One
Nintendo Switch, PC, PlayStation 3, PlayStation 4, Xbox 360, Xbox One
Genres:
Third-Person, Adventure, Puzzle
Third-Person, Adventure, Puzzle
Developer:
Frogwares
Frogwares
Publisher:
Focus Home Interactive
Focus Home Interactive
NA:
September 30th, 2014
September 30th, 2014
Updated:
13 Hours Ago
13 Hours Ago
Alias:
Sherlock Holmes: Crimes & Punishments
Sherlock Holmes: Crimes & Punishments
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 234 | 12h 48m | 12h 29m | 9h 12m | 16h 40m |
Main + Extras | 204 | 15h | 14h 33m | 11h 23m | 20h 23m |
Completionist | 172 | 15h 57m | 15h | 12h 14m | 23h 40m |
All PlayStyles | 610 | 14h 25m | 14h | 9h 59m | 23h 2m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Nintendo Switch | 6 | 12h 30m | 15h 30m | 25h | 11h | 25h |
PC | 419 | 12h 54m | 14h 45m | 16h 3m | 5h 45m | 28h |
PlayStation 3 | 40 | 12h 4m | 15h 56m | 15h 55m | 10h | 24h 37m |
PlayStation 4 | 67 | 12h 6m | 14h 36m | 14h 53m | 8h | 23h |
PlayStation 5 | 7 | 13h 31m | 15h 30m | 16h 5m | 10h 30m | 19h 11m |
Xbox 360 | 6 | 11h 35m | -- | 12h 28m | 8h 45m | 14h 56m |
Xbox One | 55 | 13h 31m | 16h 50m | 16h 21m | 9h 36m | 31h 53m |
Xbox Series X/S | 10 | 12h 49m | 15h 48m | 19h 12m | 8h 32m | 22h 38m |
Scroll for More ►