Wild Arms

- 11 Playing
- 1.2K Backlogs
- 11 Replays
- 2.9% Retired
- 77% Rating
- 426 Beat
Main Story
29½ Hours
Main + Sides
32½ Hours
Completionist
36½ Hours
All Styles
32 Hours
Wild Arms, a role-playing game with classic anime style graphics, takes place in a mystical world known as Fargaia. The story begins in Adlehyde Castle, where three strangers meet for the first time and team up in order to save the world. With the help of two legendary alien races, the three will set out to conquer the Metal Demons. As the story un ...Read More
Platforms:
PlayStation, PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Portable
PlayStation, PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Portable
Genres:
Top-Down, Role-Playing
Top-Down, Role-Playing
Developer:
Media.Vision
Media.Vision
Publisher:
Sony Computer Entertainment
Sony Computer Entertainment
NA:
April 30th, 1997
April 30th, 1997
EU:
October 1998
October 1998
JP:
December 20th, 1996
December 20th, 1996
Updated:
8.5 Hours Ago
8.5 Hours Ago
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 92 | 30h 15m | 29h | 21h 56m | 47h 18m |
Main + Extras | 76 | 34h 19m | 30h 59m | 26h 51m | 51h 49m |
Completionist | 53 | 38h 51m | 34h 34m | 28h 21m | 62h 27m |
All PlayStyles | 221 | 33h 43m | 30h 46m | 23h 14m | 60h 13m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 10 | 25h 54m | 42h 23m | 39h 20m | 22h 45m | 59h 37m |
PlayStation | 145 | 30h 12m | 33h 7m | 43h 25m | 14h 15m | 88h 12m |
PlayStation 2 | 1 | 37h | -- | -- | 37h | 37h |
PlayStation 3 | 12 | 35h 6m | 39h 58m | 49h 52m | 23h | 69h |
PlayStation 4 | 13 | 31h 6m | 48h 8m | 32h 51m | 21h | 71h |
PlayStation 5 | 21 | 30h 41m | 27h 13m | 31h 18m | 20h | 47h 15m |
PlayStation Portable | 6 | 29h 32m | 34h 8m | 34h 34m | 26h | 43h 35m |
PlayStation Vita | 11 | 27h 54m | 28h 38m | 34h 30m | 21h 3m | 43h |
Scroll for More ►