The Walking Dead - A Telltale Games Series

- 80 Playing
- 10.6K Backlogs
- 453 Replays
- 3.4% Retired
- 87% Rating
- 15.6K Beat
Single-Player
12½ Hours - 14½ Hours
The Walking Dead is a five-part game series set in the same universe as Robert Kirkman's award-winning comic book series. Play as Lee Everett, a convicted criminal, who has been given a second chance at life in a world devastated by the undead. With corpses returning to life and survivors stopping at nothing to maintain their own safety, protecting ...Read More
Platforms:
Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One
Mac, Mobile, Nintendo Switch, Ouya, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One
Genres:
Third-Person, Point-and-Click, Adventure, Horror
Third-Person, Point-and-Click, Adventure, Horror
Developer:
Telltale Games
Telltale Games
Publisher:
Telltale Games
Telltale Games
NA:
April 24th, 2012
April 24th, 2012
EU:
April 24th, 2012
April 24th, 2012
JP:
April 24th, 2012
April 24th, 2012
Updated:
5 Hours Ago
5 Hours Ago
Aliases:
The Walking Dead: The Complete First Season, The Walking Dead: Season 1
The Walking Dead: The Complete First Season, The Walking Dead: Season 1
Note: This game has been marked as a Compilation Title, some statistics will be combined.
Additional Content | Polled | Rated | Main | Main+ | 100% | All |
The Walking Dead - Episode 1: A New Day | 374 | 85% | 2h | 2h | 2h | 2h |
The Walking Dead - Episode 2: Starved for Help | 303 | 85% | 2h | 3h | 3h | 3h |
The Walking Dead - Episode 3: Long Road Ahead | 262 | 85% | 3h | 3h | 3h | 3h |
The Walking Dead - Episode 4: Around Every Corner | 252 | 85% | 3h | 3h | 3h | 3h |
The Walking Dead - Episode 5: No Time Left | 260 | 90% | 2h | 2h | 2h | 2h |
The Walking Dead: 400 Days | 802 | 70% | 2h | 2h | 2h | 2h |
Scroll for More ►
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 2K | 12h 36m | 12h 16m | 8h 28m | 19h 13m |
Main + Extras | 786 | 14h 6m | 13h 43m | 9h 57m | 20h 41m |
Completionist | 1.6K | 15h 6m | 14h | 8h 31m | 31h 16m |
All PlayStyles | 4.5K | 13h 47m | 13h | 7h 56m | 30h 41m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 1 | 10h | 10h | 10h | 10h |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Mobile | 40 | 12h | 12h 31m | 13h 23m | 8h 26m | 17h 52m |
Nintendo Switch | 19 | 13h 26m | 16h 28m | 22h 40m | 8h 45m | 25h 20m |
PC | 3.3K | 12h 46m | 14h 13m | 15h 22m | 2h 30m | 48h |
PlayStation 3 | 234 | 12h 19m | 13h 15m | 13h 32m | 6h | 25h |
PlayStation 4 | 267 | 11h 43m | 12h 50m | 15h 1m | 5h | 45h |
PlayStation 5 | 11 | 10h 20m | 13h 41m | 11h 50m | 9h | 14h |
PlayStation Vita | 80 | 11h 38m | 14h | 13h 4m | 5h 30m | 21h 47m |
Xbox 360 | 183 | 12h 14m | 13h 31m | 13h 26m | 4h 30m | 25h |
Xbox One | 268 | 12h 37m | 15h 13m | 15h 30m | 4h 31m | 39h |
Xbox Series X/S | 36 | 12h 14m | 12h 24m | 13h 35m | 2h 30m | 17h 1m |
Scroll for More ►